Performer: | Operator Please |
Title: | Gloves |
Country: | UK |
Released: | 2010 |
Category: | Rock / Pop |
Rating: | 4.3 ✦ |
Other format: | DTS FLAC APE TTA MP4 VOC AAC |
1 | Catapult |
2 | Just Kiss |
3 | Logic |
4 | Oh My |
5 | Back And Forth |
6 | Volcanic |
7 | Loops |
8 | Jealous |
9 | Losing Patience |
10 | Like Magic |
11 | Logic [Semothy Jones Remix] |
12 | Back And Forth [Edward Gray Remix] |
13 | Back To Me |
14 | Take It Back |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BRILCD114 | Operator Please | Gloves (CD, Album) | Brille Records | BRILCD114 | UK | 2010 |
none | Operator Please | Gloves (CDr, Album, Promo) | Brille Records | none | UK | 2010 |
BRILCD114, BRILMC114 | Operator Please | Gloves (CD, Album, Dig + Cass, EP) | Brille Records, Brille Records | BRILCD114, BRILMC114 | UK | 2010 |
CDRP887, 5099964166223 | Operator Please | Gloves (CD, Album, Promo) | EMI Music Australia Pty. Limited, EMI Music Australia Pty. Limited | CDRP887, 5099964166223 | Australia | 2010 |
50999 6290472 8 | Operator Please | Gloves (CD, Album) | Virgin, EMI Music Australia | 50999 6290472 8 | Australia | 2010 |
Gloves (CDr, Album, Promo).
Gloves (CDr, Album, Promo). CDRP887, 5099964166223. Gloves (CD, Album, Promo).
Gloves is the second and final studio album from Australia indie rock/pop rock band, Operator Please. It was released on 26 April 2010 in Australia and on 31 May 2010 in the UK under Virgin/EMI. The lead single "Logic" was released on 16 February 2010. The video for the second single "Back and Forth" was released on 22 April 2010. Gloves debuted at on the Australian ARIA Albums Chart on 3 May 2010. The next week it dropped to #46.
Gloves (Bonus Tracks Version), 2010. Gloves (Bonus Tracks Version), 2010.
Listen free to Operator Please – Gloves (Catapult, Just Kiss and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. A new version of Last. Overview (current section).
Gloves (Bonus Tracks Version).